Mediterranean Memories - Athens (Piraeus) Greece to Malaga Spain
Call (828) 345-5000 for more information or to book today! Mention code 18606077
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 26 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Piraeus | 8:00 PM | |
Friday | Mykonos | 7:00 AM | 8:00 PM |
Saturday | Lesbos | 8:00 AM | 6:00 PM |
Sunday | Troy | 8:00 AM | 6:00 PM |
Monday | Istanbul | 8:00 AM | |
Tuesday | Istanbul | 1:00 PM | |
Wednesday | Kusadasi | 11:00 AM | 9:00 PM |
Thursday | Marmaris | 9:00 AM | 7:00 PM |
Friday | Antalya | 9:00 AM | 5:00 PM |
Saturday | Limassol | 8:00 AM | 4:00 PM |
Sunday | Rhodes | 11:00 AM | 8:00 PM |
Monday | Santorini | 8:00 AM | 9:00 PM |
Tuesday | Crete | 7:00 AM | 8:00 PM |
Wednesday | At Sea | ||
Thursday | Valletta | 6:00 AM | |
Friday | La Goulette | 10:00 AM | 8:00 PM |
Saturday | Sicily | 10:00 AM | 7:00 PM |
Sunday | Naples/Pompeii | 8:00 AM | 6:00 PM |
Monday | Civitavecchia | 7:00 AM | 7:00 PM |
Tuesday | Livorno | 7:00 AM | 8:00 PM |
Wednesday | Corsica | 7:00 AM | 7:00 PM |
Thursday | Cannes | 8:00 AM | 7:00 PM |
Friday | Toulon | 8:00 AM | 6:00 PM |
Saturday | Barcelona | 8:00 AM | 7:00 PM |
Sunday | Palma de Mallorca | 7:00 AM | 6:00 PM |
Monday | Cartagena | 8:00 AM | 4:00 PM |
Tuesday | Malaga | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.